SenseGlove Cookie Policy
Cookies
A cookie is a file that is stored on your computer, tablet, or phone when you visit a website. The website uses these cookies to retrieve your browser preferences and to show relevant content. ’LocalStorage’ is a comparable technique, but for the ease of use, we also share this technique under the name ‘cookies’.
On this page, you can find an overview of all cookies used on our website. The content on this website can change regularly due to changing regulations or an update of the website. We try our best to keep the site as up-to-date as possible. Please visit this website regularly to ensure you are always up to date and you can change your cookies preferences if you require.
We define the following types of cookies:
- Functional cookies
- Analytical cookies
- Marketing cookies
Functional cookies
These cookies are necessary for a website to perform in an orderly manner. Functional cookies use your browser preferences, for instance. Therefore you need to set your preferences, for your language or region, only once.
Analytical cookies
These cookies enable us (Senseglove) to analyse how our visitors (users) interact with the website. This way, we can continuously improve the functionalities and content on the website. Senseglove uses Google Analytics for this. To be fully GDPR compliant, we do not share any data with Google. Via our partner Peakfort, we have a Data Processing Agreement with Google.
Marketing cookies
The marketing cookies are used to identify all users after they have interacted with the website. Examples of interaction are: filling out of contact form, downloading a brochure, or clicking on a link after receiving an email from Senseglove. The data that we gather during this interaction is never shared with third parties.
Control and rejection of cookies
Users have the right to decide whether to accept or reject cookies. Users can apply their cookie preferences by clicking on the appropriate opt-out links provided in the cookie table below.
Users can set or alter the web browser controls to accept or refuse cookies. When rejecting cookies, users may still use our websites, app or platform, though their access to some functionalities and areas may be restricted. How users can refuse cookies through their web browser controls, may vary from browser-to-browser. Please visit your browser’s help menu for more information or check the cookie table below.
Also, most advertising networks offer a way to opt-out of targeted advertising.
Remove cookies on…
Cookies on our website
Cookie name | Purpose | Storage period |
cl_cookie_consent | Local Cookie, to determine if cookies can or can’t be stored | 1 year / 2 months |
wd | Facebook cookie, to read screen resolution. | 1 week |
csm | Facebook cookie, to provide fraud prevention. | 90 days |
actppresence | Facebook cookie, to store and track if the browser tab is active. | End of browser session |
ajs_user_id | This cookie helps track visitor usage, events, target marketing, and measure application performance. | 1 year |
ajs_anonymous_id | Visit a certain site by tracking if you have visited before | 1 year |
Cookie name | Purpose | Storage period |
_gat | Google Analytics cookie, to limit the quantity of data registered by Google to limit the websites having high visitors number. (read more) | 1 minute |
_ga | Google Analytics cookie, to distinguish users. (read more) | 2 years |
_gid | Google Analytics cookie, to distinguish users. (read more) | 24 hours |
_ga_<container-id> | Google Analytics cookie, to persist session state. (read more) | 2 years |
AMP_TOKEN | Google Analytics cookie, contains a token that can be used to retrieve a Client ID from AMP Client ID service. Other possible values indicate opt-out, inflight request or an error retrieving a Client ID from AMP Client ID service. (read more) | 30 seconds to 1 year |
__utma | Google Analytics cookie to distinguish visitors. The cookie is reset after each visit. (read more) | 2 years after reset |
__utmt | Google Analytics cookie, to control the number of requests. (read more) | 10 minutes |
__utmb | Google Analytics cookie, to determine new sessions/ visits. After each visit, this will be reset. (read more) | 30 minutes after reset |
__utmc | Google Analytics cookie to determine new sessions and. (read more) | End of browser session |
__utmz | Google Analytics cookie to register the user trail to our website. Will be reset after each visit. (read more) | 0,5 years after reset |
__utmv | Google Analytics cookie to store amended variables. Only as a developer the _setCustomVar is being used. Will be reset after each visit. (read more) | 2 years |
__utmx | Google Analytics cookie to determine if a visitor is participating in a research/test (e.g. A-B test). (read more) | 1,5 years |
__utmxx | Google Analytics cookie to determine when the experiment the user is participating in, ends. (read more) | 1,5 years |
_gali | Google Analytics cookie to determine on which link the visitor has clicked. (read more) | 30 seconds |
_gaexp | Google Analytics cookie, to determine if a visitor participates in a test (e.g. A-B test) and when the experiment ends. (read more) | Depending on the duration of the experiment, average no longer than 90 days. |
_opt_awcid | Google Optimize cookie, used for campaigns mapped to Google Ads Customer IDs. (read more) | 24 hours |
_opt_awmid | Google Optimize cookie, used for campaigns mapped to Google Ads Campaign IDs. (read more) | 24 hours |
_opt_awgid | Google Optimize cookie, used for campaigns mapped to Google Ads Ad Group IDs. (read more) | 24 hours |
_opt_awkid | Google Optimize cookie, used for campaigns mapped to Google Ads Criterion IDs. (read more) | 24 hours |
_opt_utmc | Google Optimize cookie, to store the last utm_campaign query parameter. (read more) | 24 hours |
_opt_expid | Google Optimize cookie, is created when running a redirect experiment. It stores the experiment ID, the variant ID and the referrer to the page that’s being redirected. (read more) | 10 seconds |
cl_utm_source cl_utm_medium cl_utm_campaign cl_utm_content | Cookie to store from which source a visitor was forwarded. | 2 hours |
_BEAMER_FIRST_VISIT_ | Improve the user experience of the website by testing new functionalities. These cookies are only placed when all cookies are accepted. | 1 year |
_BEAMER_USER_ID_ | Set by beamer to store an internal ID for a user | 1 year |
_BEAMER_LAST_UPDATE_ | Set by beamer and stores the timestamp for the last time the number of unread posts was updated for this user. | At least 1 year |
_clck | Microsoft Clarity cookie. Persists the Clarity User ID and preferences, unique to that site, on the browser. This ensures that behaviour in subsequent visits to the same site will be attributed to the same user ID. | 1 year |
_clsk | Microsoft Clarity cookie, to identify the first-time Clarity see this user on any site using Clarity. (read more) | 1 day |
CLID | Microsoft Clarity cookie, to connect multiple page views by a user into a single Clarity session recording. | 1 year |
Cookie name | Purpose | Storage period |
prism_* | ActiveCampaign cookie, to gather visitor statistics. | 1 month |
cmpXXXXXXX | ActiveCampaign cookie, to determine who is who and to analyse behaviour. | 30 days of in-activity |
cl_visitor_email, visitorEmail | Local cookie (localStorage) that is used by ActiveCampaign to know who is who after sending a filled out form on the website. | 1 year |
__fb_chat_plugin | Facebook cookie, to store and track interaction. | Persistent |
_js_datr | Facebook cookie, to store user preferences. | 2 years |
_fbc | Facebook cookie, remembers via which advertisement a visitor arrived. Makes sure that the ‘click’ on the ad can be traced back. | 2 years |
fbm* | Facebook cookie, to store account details. | 1 year |
xs | Facebook cookie, to store a unique session ID. | 3 months |
fr | Facebook cookie, to provide ad delivery or retargeting. | 3 months |
act | Facebook cookie, to store logged in users. | 90 days |
_fbp | Facebook cookie, to store and track visits across websites. | 3 months |
datr | Facebook cookie, to provide fraud prevention. | 2 year |
c_user | Facebook cookie, to store a unique user ID. | 30 days |
sb | Facebook cookie, to store browser details. | 2 years |
*_fbm_ | Facebook cookie, to store account details. | 1 year |
_gac_gb_<container-id>, _gac_<property-id>, _gac_* | Google Ads cookie, contains campaign related information for the user. If you have linked your Google Analytics and Google Ads accounts, Google Ads website conversion tags will read this cookie unless you opt-out. (read more) | 90 days |
ads/ga-audiences | Google Ads cookie, to retarget visitors which have a high probability to convert based on their online behaviour. | End of browser session |
goog_pem_mod, google_pem_mod | Google Ads cookie, to provide ad delivery or retargeting. | Persistent |
__Secure-3PAPISID,__Secure-1PAPISID, __Secure-3PSID, __Secure-1PSID, __Secure-3PSIDCC | Google Ads cookie, to help build a profile of your interests and show you relevant and personalized ads on other sites. | 2 years |
__Secure-APISID | Google Ads cookie, to help build a profile of your interests and show you relevant ads on other sites. | 8 months |
__Secure-HSID | Google Ads cookie, to store digitally signed and encrypted records of a user’s Google account ID and most recent sign-in time which allows Google to authenticate users, prevent fraudulent use of login credentials, and protect user data from unauthorized parties. | 8 months |
__Secure-SSID | Google Ads cookie, to store how the visitor uses the website and about the advertisements that may have been seen before the visitor visits the website. | 8 months |
_gcl_au | Google adsense cookie to store and track conversions | Persistent |
__Secure-ENID | Used by Google to prevent fraudulent login attempts. This also contains a Google user ID which can be used for statistics and marketing purposes following a successful login. | 13 months |
_lfa | Leadfeeder cookie to store and track audience reach | 2 years |
lidc | LinkedIn cookie, to store performed actions on the website. (read more) | 1 day |
llms_analytics | Used to identify LinkedIn members outside LinkedIn for analysis. | 30 days |
llms_ads | Used to identify LinkedIn members outside LinkedIn for ads. | 30 days |
s_ppv | Used by Adobe Analytics to maintain and retrieve what percentage of a page was viewed. | End of browser session |
s_tslv | Used to maintain and retrieve time since last visit to Adobe Analytics. | 6 months |
s_ips s_tp | Tracks the percentage of pages viewed. | End of browser session |
s_cc | Used to determine if cookies are available for Adobe Analytics. | End of browser session |
gpv_pn | Used to retain and retrieve the previous page visited in Adobe Analytics. | 6 months |
li_mc | Used as a temporary cache to avoid having to look in the database for a member’s consent to use non-essential cookies and used to have information about client-side consent to enforce client-side consent. | 6 months |
AnalyticsSyncHistory | LinkedIn cookie, to store data about the time when a synchronization took place with the cookie lms_analytics for users in the designated countries. (read more) | 30 days |
UserMatchHistory | LinkedIn cookie, to provide ad delivery or retargeting. (read more) | 30 days |
liap | Used by non-www domains to indicate a member’s login status. | 1 year |
s_fid | Unique ID for Adobe Analytics. | 180 days |
s_plt | Tracks how long the previous page took to load. (LinkedIn) | End of browser session |
li_gc, li_mc | LinkedIn cookie, to store consent to use cookies for non-essential purposes. (read more) | 2 years |
lang | LinkedIn cookie, to store a user’s language setting so that LinkedIn.com displays the language the user has selected in his/her settings. (read more) | End of browser session |
bcookie, li_sugr | LinkedIn cookie, to store browser details. (read more) | 2 years |
s_pltp | Returns page name value (URL) for use by Adobe Analytics. | End of browser session |
SAPISID, APISID, SSID, NID | Cookie is used to play YouTube videos embedded on the website. | 1 year |
ANONCHK | Microsoft Clarity cookie, to indicate whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn’t use ANID and so this is always set to 0. | 1 day |
MR | Microsoft Clarity cookie, to indicate whether to refresh MUID. | 7 days |
MUID | Microsoft Clarity cookie, to identify unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 1 year |
SM | Microsoft Clarity cookie, used in synchronizing the MUID across Microsoft domains. | End of browser session |
Privacy Statement
If the information collected and stored on this website (and database) contains any personal data, the Privacy Statement also applies.
Changes
This Cookie Statement can change. Users will be notified on this website.
Questions
For inquiries, please contact us.
Do you have all the information you need?
Get your own Development Kit today and start making intuitive VR applications!